Research Notes - Part 4 - Dropped By
NPC | Level | Chance |
---|---|---|
a bewildered wanderer | 34 | 4.9 |
a haze golem | 33 | 4.2 |
a haze golem | 35 | 4.2 |
a haze golem | 36 | 4.2 |
a haze golem | 37 | 4.2 |
a haze golem | 34 | 4.2 |
a lost one | 36 | 4.9 |
a lost one | 37 | 4.9 |
a lost one | 35 | 4.9 |
a lost one | 34 | 4.9 |
a lost one | 33 | 4.9 |
a shadow | 33 | 7.7 |
a shadow | 36 | 7.7 |
a shadow | 35 | 7.7 |
a shadow | 36 | 7.7 |
a shadow | 37 | 7.7 |
a shadow | 34 | 7.7 |
a shadow | 37 | 7.7 |
a shadow | 38 | 7.7 |
a shadow | 35 | 7.7 |
a shadow | 34 | 7.7 |
greater spurbone | 40 | 3.53 |
greater spurbone | 36 | 3.53 |
greater spurbone | 38 | 3.53 |
greater spurbone | 37 | 3.53 |
greater spurbone | 36 | 3.53 |
greater spurbone | 36 | 3.53 |
greater spurbone | 39 | 3.53 |
Quest Source: 28 May 2022