Inanimate Ore - Dropped By
NPC | Level | Chance |
---|---|---|
#Deranged Greater Stoneservant | 68 | 24.53 |
#Deranged Lesser Stoneservant | 68 | 15.39 |
a commanded guardian | 67 | 16.41 |
a commanded guardian | 66 | 16.41 |
a commanded guardian | 64 | 16.41 |
a commanded guardian | 68 | 16.41 |
a commanded guardian | 65 | 16.41 |
a compulsed umbrabasher | 64 | 17.13 |
a compulsed umbrabasher | 68 | 17.13 |
a compulsed umbrabasher | 66 | 17.13 |
a constrained aggressor | 68 | 16.28 |
a constrained aggressor | 64 | 16.28 |
a constrained aggressor | 65 | 16.28 |
a constrained aggressor | 67 | 16.28 |
a constrained aggressor | 66 | 16.28 |
an enslaved spiritcrusher | 67 | 18.26 |
an enslaved spiritcrusher | 66 | 18.26 |
an enslaved spiritcrusher | 64 | 18.26 |
an enslaved spiritcrusher | 68 | 18.26 |
Quest Source: 28 May 2022