Balanced Axe Components - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Brell's Rest | #Marie Fay | (-671, 70) | 3 | 6 | 5 | 0 |
East Commonlands | Grishna Vriensa | (-1529, -331) | 3 | 6 | 5 | 0 |
Grobb | Luruk Dridor | (202, 137) | 3 | 6 | 5 | 0 |
Halas | Boster MacHadden | (539, 305) | 3 | 6 | 5 | 0 |
North Kaladim | Tabber Varhund | (483, 262) | 3 | 6 | 5 | 0 |
Oceangreen Village | #Apothecary Cadmael | (-2554, 362) | 3 | 6 | 5 | 0 |
Oggok | Sheerie Oglarum | (318, -280) | 3 | 6 | 5 | 0 |
The Abysmal Sea | Shuris MacLurin | (-181, -158) | 3 | 6 | 5 | 0 |
The City of Shar Vahl | Ritra Icyclaw | (94, 82) | 3 | 6 | 5 | 0 |
The Commonlands | Grishna Vriensa | (-1914, -2776) | 3 | 6 | 5 | 0 |
The Plane of Knowledge | Gaddi Buruca | (-87, 797) | 3 | 6 | 5 | 0 |
West Freeport | Sayec Kellye | (-214, -311) | 3 | 6 | 5 | 0 |
Quest Source: 28 May 2022