Tome of Head Strike - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
East Commonlands | Grishna Vriensa | (-1529, -331) | 0 | 3 | 6 | 6 |
The Abysmal Sea | Shuris MacLurin | (-181, -158) | 0 | 3 | 6 | 6 |
The Commonlands | Grishna Vriensa | (-1914, -2776) | 0 | 3 | 6 | 6 |
The Plane of Knowledge | Kurlond Axebringer | (-99, 796) | 0 | 3 | 6 | 6 |
The Plane of Knowledge | Gaddi Buruca | (-87, 797) | 0 | 3 | 6 | 6 |
West Freeport | Sayec Kellye | (-214, -311) | 0 | 3 | 6 | 6 |
Quest Source: 28 May 2022