Ground Pepper - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Cook Kosey | (-1452, -1550) | 0 | 0 | 1 | 0 |
East Freeport | Queluran Keletia | (-194, -651) | 0 | 0 | 1 | 0 |
East Freeport | Umenon Clotius | (135, -291) | 0 | 0 | 1 | 0 |
East Freeport | Malon Lailius | (446, -233) | 0 | 0 | 1 | 0 |
The Abysmal Sea | Phranz Tyudin | (-88, 218) | 0 | 0 | 1 | 0 |
The Abysmal Sea | Tylida Eraldi | (-97, 193) | 0 | 0 | 1 | 0 |
The Abysmal Sea | Ordin Wheasly | (-97, 199) | 0 | 0 | 1 | 0 |
The Abysmal Sea | Roppi the Gardener | (297, -184) | 0 | 0 | 1 | 0 |
The Abysmal Sea | Boppl the Gardener | (314, -265) | 0 | 0 | 1 | 0 |
The Plane of Knowledge | Culkin Ironstove | (-106, 274) | 0 | 0 | 1 | 0 |
The Plane of Knowledge | Klen Ironstove | (-84, 239) | 0 | 0 | 1 | 0 |
The Plane of Knowledge | Chef Denrun | (-303, 757) | 0 | 0 | 1 | 0 |
Quest Source: 28 May 2022