Spectral Plate Greaves - Dropped By
NPC | Level | Chance |
---|---|---|
a black wolf | 88 | 0.07 |
a bone golem terrorizer | 88 | 0.1 |
a borrower razorbeak | 78 | 0.01 |
a borrower razorbeak | 79 | 0.01 |
a borrower razorbeak | 80 | 0.01 |
a fleshstitch golem | 71 | 0.01 |
a lizardman brute | 85 | 0.01 |
a lizardman brute | 84 | 0.01 |
a lizardman brute | 83 | 0.01 |
a loping plains grizzly | 75 | 0.04 |
a loping plains grizzly | 74 | 0.04 |
a loping plains grizzly | 76 | 0.04 |
a small pond hopper | 73 | 0.02 |
a small pond hopper | 74 | 0.02 |
a small pond hopper | 75 | 0.02 |
a Tae Ew enforcer | 85 | 0.02 |
a Tae Ew enforcer | 83 | 0.02 |
a Tae Ew enforcer | 84 | 0.02 |
a Tae Ew scavenger | 85 | 0.03 |
a voidspawn bonefiend | 78 | 0.01 |
a voidspawn bonefiend | 76 | 0.01 |
a voidspawn bonefiend | 77 | 0.01 |
Quest Source: 28 May 2022