Stalwart Weapon Tailoring - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
East Commonlands | Jelda Needlefinger | (-182, 162) | 8 | 0 | 0 | 0 |
Old Commonlands | Jelda Needlefinger | (-1714, -2546) | 8 | 0 | 0 | 0 |
The Bazaar | Domalisar Cournoyer | (-70, 51) | 8 | 0 | 0 | 0 |
The Bazaar | Domalisar Cournoyer | (-70, 51) | 8 | 0 | 0 | 0 |
The Commonlands | Jelda Needlefinger | (53, -2724) | 8 | 0 | 0 | 0 |
The Plane of Knowledge | Higwyn Matrick | (120, 1480) | 8 | 0 | 0 | 0 |
The Plane of Knowledge | Tratlan Matrick | (118, 1465) | 8 | 0 | 0 | 0 |
The Plane of Knowledge | Sherin Matrick | (91, 1475) | 8 | 0 | 0 | 0 |
The Plane of Knowledge | Tailor Kujen | (-335, 951) | 8 | 0 | 0 | 0 |
The Plane of Knowledge | Artisan Kazin | (-303, 764) | 8 | 0 | 0 | 0 |
Quest Source: 28 May 2022