Bow of the Howler - Dropped By
NPC | Level | Chance |
---|---|---|
#Bloodguard Blooddrinker | 1 | 10 |
#Dishonored Trueborn Spirit | 20 | 10 |
#Dishonored Trueborn Spirit | 20 | 10 |
#Enraged Trueborn Lightstealer | 20 | 10 |
#Enraged Trueborn Lightstealer | 20 | 10 |
#Enraged Trueborn Lightstealer | 16 | 10 |
#Malicious Scion Shadow | 16 | 10 |
#Malicious Trueborn Essence | 16 | 10 |
#Scion Assassin | 20 | 10 |
#Scion Bone Binder | 20 | 10 |
#Scion Brutish Converter | 20 | 10 |
#Scion Captain | 20 | 10 |
#Scion Extremist | 20 | 10 |
#Scion Flesh Patcher | 20 | 10 |
#Scion Harlot | 16 | 10 |
#Scion Harlot | 20 | 10 |
#Scion Matron | 16 | 10 |
#Scion Repressor | 20 | 10 |
#Trueborn Advisor | 20 | 10 |
#Trueborn Bloodgiver | 20 | 10 |
#Trueborn Death Synergist | 20 | 10 |
#Trueborn Provoker | 20 | 10 |
#Trueborn Shadowmaster | 20 | 10 |
Quest Source: 28 May 2022