Infused Sticklewort Pollen - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Oggok | Murak | (628, 1049) | 12 | 2 | 5 | 0 |
The City of Thurgadin | Peigi | (-357, 124) | 12 | 2 | 5 | 0 |
The Innothule Swamp | Murak | (867, -255) | 12 | 2 | 5 | 0 |
The Plane of Knowledge | Johannes O`Danos | (-63, 1393) | 12 | 2 | 5 | 0 |
The Plane of Knowledge | Alchemist Redsa | (-331, 814) | 12 | 2 | 5 | 0 |
Quest Source: 28 May 2022