Large Steel Pauldron - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Merchant Baruti | (-1156, -1559) | 350 | 0 | 0 | 0 |
Grobb | Bukton | (364, -195) | 350 | 0 | 0 | 0 |
Halas | Guthan Shawnasy | (196, -324) | 350 | 0 | 0 | 0 |
Oggok | Zarg Knightbane | (242, -198) | 350 | 0 | 0 | 0 |
The Abysmal Sea | Lernya | (119, 286) | 350 | 0 | 0 | 0 |
The Abysmal Sea | Kaleng | (169, 282) | 350 | 0 | 0 | 0 |
West Freeport | Qilcil Doezius | (-88, -1424) | 350 | 0 | 0 | 0 |
West Freeport | Erista Tidius | (-82, -1445) | 350 | 0 | 0 | 0 |
Quest Source: 28 May 2022