Weight of the Gods - Dropped By
NPC | Level | Chance |
---|---|---|
#Sister of the Spire | 63 | 0.75 |
a gorgalask | 55 | 0.44 |
a gorgalask | 56 | 0.44 |
a gorgalask | 54 | 0.44 |
a heartsbane drake | 56 | 0.77 |
a soul harvester | 54 | 3.9 |
a soul tamer | 55 | 2.03 |
a thunder spirit | 50 | 0.12 |
a thunder spirit princess | 53 | 8 |
a watchful guard | 56 | 0.24 |
a watchful guard | 54 | 0.24 |
a watchful guard | 55 | 0.24 |
a windrider drake | 60 | 6.61 |
an avenging gazer | 59 | 3.23 |
an essence carrier | 54 | 6.82 |
an essence tamer | 56 | 0.68 |
Bazzt Zzzt | 63 | 3.45 |
Bazzzazzt | 55 | 5.6 |
Bazzzazzt | 55 | 5.6 |
Bazzzazzt | 55 | 5.6 |
Bzzzt | 63 | 16.67 |
Eye of Veeshan | 70 | 9.09 |
Gorgalosk | 60 | 7.76 |
heart harpie | 58 | 0.79 |
Keeper of Souls | 60 | 6.67 |
Noble Dojorn | 60 | 4 |
Protector of Sky | 55 | 14.03 |
The Spiroc Guardian | 60 | 1.02 |
The Spiroc Lord | 63 | 3.31 |
Quest Source: 28 May 2022