Runed Velium Battlehammer - Dropped By
NPC | Level | Chance |
---|---|---|
a Chetari Deathshaper | 56 | 0.64 |
a Chetari Deathshaper | 58 | 0.64 |
a Chetari Deathshaper | 57 | 0.64 |
a Chetari Dustshaper | 56 | 0.19 |
a Chetari Dustshaper | 57 | 0.19 |
a Chetari Dustshaper | 58 | 0.19 |
a Chetari seeker | 58 | 0.09 |
a Chetari seeker | 56 | 0.09 |
a Chetari seeker | 50 | 0.09 |
a Chetari seeker | 49 | 0.09 |
a Chetari seeker | 48 | 0.09 |
a Chetari Seeker | 56 | 0.09 |
Quest Source: 28 May 2022