Horns of the Beast - Dropped By
NPC | Level | Chance |
---|---|---|
a Loda Kai poacher | 10 | 2.1 |
a Loda Kai poacher | 8 | 2.1 |
a Loda Kai poacher | 8 | 2.1 |
a Loda Kai poacher | 10 | 2.1 |
a Loda Kai poacher | 9 | 2.1 |
a Loda Kai poacher | 9 | 2.1 |
a Loda Kai poacher | 8 | 2.1 |
a Loda Kai poacher | 10 | 2.1 |
a Loda Kai poacher | 9 | 2.1 |
a Loda Kai poacher | 10 | 2.1 |
a Loda Kai poacher | 9 | 2.1 |
a Loda Kai poacher | 8 | 2.1 |
a Loda Kai trader | 14 | 2.1 |
a Loda Kai trader | 15 | 2.1 |
a Loda Kai trader | 13 | 2.1 |
a Loda Kai trader | 13 | 2.1 |
a Loda Kai trader | 13 | 2.1 |
a Loda Kai trader | 14 | 2.1 |
a Loda Kai trader | 14 | 2.1 |
a Loda Kai trader | 14 | 2.1 |
a Loda Kai trader | 15 | 2.1 |
a Loda Kai trader | 15 | 2.1 |
Quest Source: 28 May 2022