Fer`Esh Blade Mold - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis East | Smithy Krikt | (-437, -202) | 1 | 0 | 0 | 0 |
Crescent Reach | Smith Azibo | (-1143, -1455) | 1 | 0 | 0 | 0 |
East Freeport | Ennenmol Tienyius | (-1020, -1036) | 1 | 0 | 0 | 0 |
The Abysmal Sea | Esunta | (141, 273) | 1 | 0 | 0 | 0 |
The Plane of Knowledge | #Yeril Imsin | (442, 1075) | 1 | 0 | 0 | 0 |
The Plane of Knowledge | Boiron Ston | (30, 323) | 1 | 0 | 0 | 0 |
The Plane of Knowledge | Borik Darkanvil | (-374, 498) | 1 | 0 | 0 | 0 |
The Plane of Knowledge | Blacksmith Gerta | (-362, 710) | 1 | 0 | 0 | 0 |
Quest Source: 28 May 2022