Full Plate Greaves Mold - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Smith Nkosi | (-1115, -1557) | 78 | 0 | 0 | 0 |
East Freeport | Ilanon Untitia | (-288, -660) | 78 | 0 | 0 | 0 |
South Qeynos | Mar Sedder | (536, -87) | 78 | 0 | 0 | 0 |
The Abysmal Sea | Cevroy Sharpaxe | (63, 269) | 78 | 0 | 0 | 0 |
The Plane of Knowledge | #Yeril Imsin | (442, 1075) | 78 | 0 | 0 | 0 |
The Plane of Knowledge | Boiron Ston | (30, 323) | 78 | 0 | 0 | 0 |
The Plane of Knowledge | Borik Darkanvil | (-374, 498) | 78 | 0 | 0 | 0 |
The Plane of Knowledge | Blacksmith Gerta | (-362, 710) | 78 | 0 | 0 | 0 |
Quest Source: 28 May 2022