Large Plate Visor Mold - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Smith Nkosi | (-1115, -1557) | 5 | 0 | 0 | 0 |
East Freeport | Ilanon Untitia | (-288, -660) | 5 | 0 | 0 | 0 |
Halas | Ambril McRohrer | (316, -307) | 5 | 0 | 0 | 0 |
Oggok | Gralbug | (332, 782) | 5 | 0 | 0 | 0 |
Oggok | Bubbgrib | (288, -211) | 5 | 0 | 0 | 0 |
The Abysmal Sea | Cevroy Sharpaxe | (63, 269) | 5 | 0 | 0 | 0 |
The Bazaar | Galarono McHalorsos | (-26, 80) | 5 | 0 | 0 | 0 |
The Bazaar | Galarono McHalorsos | (-26, 80) | 5 | 0 | 0 | 0 |
The Bazaar | Galarono McHalorsos | (-651, 18) | 5 | 0 | 0 | 0 |
The Bazaar | Galarono McHalorsos | (-651, 18) | 5 | 0 | 0 | 0 |
Quest Source: 28 May 2022