Small Steel Torque - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Merchant Baruti | (-1156, -1559) | 1 | 2 | 0 | 0 |
Halas | Jac MacGrove | (198, 407) | 1 | 2 | 0 | 0 |
Halas | Rosin MacGrove | (164, 406) | 1 | 2 | 0 | 0 |
The Abysmal Sea | Lernya | (119, 286) | 1 | 2 | 0 | 0 |
The Abysmal Sea | Kaleng | (169, 282) | 1 | 2 | 0 | 0 |
West Freeport | Qilcil Doezius | (-88, -1424) | 1 | 2 | 0 | 0 |
West Freeport | Erista Tidius | (-82, -1445) | 1 | 2 | 0 | 0 |
Quest Source: 28 May 2022