Spell: Naltron`s Mark - Dropped By
NPC | Level | Chance |
---|---|---|
#Mortiferous Protector | 55 | 0.93 |
#Reanimated Plaguebone | 54 | 0.53 |
#sebilite juggernaut | 57 | 0.6 |
#The Crypt Excavator | 54 | 1.01 |
#The Golem Master | 50 | 2.5 |
a lava walker | 50 | 0.92 |
a lava walker | 46 | 0.92 |
a shadow drake | 47 | 0.7 |
a soul devourer | 47 | 0.4 |
a wandering wurm | 47 | 0.2 |
a wandering wurm | 48 | 0.2 |
a wurm spirit | 47 | 0.87 |
Black Scar | 45 | 1.19 |
Faerie of Dismay | 47 | 1.43 |
Guardian of Felia | 44 | 0.4 |
Overking Bathezid | 65 | 1.62 |
Prince Selrach Di`zok | 61 | 0.98 |
Queen Velazul Di`zok | 62 | 1.13 |
sebilite juggernaut | 57 | 0.6 |
sebilite juggernaut | 57 | 0.6 |
Quest Source: 28 May 2022