Spell: Dustdevil - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
East Freeport | Ennarn Shotius | (-941, -402) | 14 | 6 | 5 | 8 |
East Freeport | Ardrian Zhusius | (-730, 419) | 14 | 6 | 5 | 8 |
Firiona Vie | Arial Fern | (-3239, 2257) | 14 | 6 | 5 | 8 |
Firiona Vie | Raciel Sanherb | (-3397, 3308) | 14 | 6 | 5 | 8 |
The Abysmal Sea | Dadein Shadowbow | (-168, -174) | 14 | 6 | 5 | 8 |
The Abysmal Sea | Burumy Fahon | (-79, -197) | 14 | 6 | 5 | 8 |
The Plane of Knowledge | Pathfinder Thoajin | (-40, 827) | 14 | 6 | 5 | 8 |
The Plane of Knowledge | Wanderer Qenda | (-85, 1050) | 14 | 6 | 5 | 8 |
Quest Source: 28 May 2022