Spell: Manasink - Dropped By
NPC | Level | Chance |
---|---|---|
#Doomshade | 66 | 5 |
#Mortiferous Protector | 55 | 0.93 |
#sebilite juggernaut | 57 | 0.6 |
#The Crypt Excavator | 54 | 0.67 |
#The Golem Master | 50 | 0.74 |
#Venril Sathir | 55 | 0.4 |
a lava walker | 50 | 0.6 |
a shadow drake | 47 | 1.16 |
a soul devourer | 47 | 0.4 |
a wandering wurm | 47 | 0.2 |
a wandering wurm | 48 | 0.2 |
a wurm spirit | 47 | 0.6 |
Black Scar | 45 | 0.89 |
blood of chottal | 55 | 7 |
Druushk | 67 | 2 |
Faerie of Dismay | 47 | 1.07 |
Guardian of Felia | 44 | 0.4 |
guardian wurm | 61 | 0.2 |
guardian wurm | 60 | 0.2 |
Hoshkar | 66 | 2 |
myconid spore king | 56 | 2 |
Nexona | 65 | 2 |
Overking Bathezid | 65 | 0.27 |
Phara Dar | 66 | 2 |
Prince Selrach Di`zok | 61 | 0.98 |
Queen Velazul Di`zok | 62 | 0.75 |
sebilite juggernaut | 57 | 0.6 |
sebilite juggernaut | 57 | 0.6 |
Silverwing | 66 | 2 |
Xygoz | 65 | 2 |
Quest Source: 28 May 2022