Spell: Call of Karana - Dropped By
NPC | Level | Chance |
---|---|---|
a wandering wurm | 47 | 0.4 |
a wandering wurm | 48 | 0.4 |
an elder wyvern | 50 | 0.3 |
an elder wyvern | 51 | 0.3 |
an elder wyvern | 48 | 0.3 |
an elder wyvern | 49 | 0.3 |
an elder wyvern | 52 | 0.3 |
Eldrig the Old | 51 | 0.6 |
Felia Goldenwing | 45 | 0.6 |
frenzied pox scarab | 50 | 1 |
froglok dar wizard | 48 | 0.4 |
Gullerback | 51 | 0.5 |
Gullerback | 47 | 0.5 |
sebilite golem | 49 | 0.4 |
sebilite golem | 52 | 0.4 |
sebilite golem | 48 | 0.4 |
sebilite guardian | 53 | 1.1 |
skeletal crusader | 50 | 2.5 |
skeletal crusader | 46 | 2.5 |
skeletal crusader | 48 | 2.5 |
skeletal crusader | 47 | 2.5 |
spectral harbinger | 53 | 2.5 |
spectral harbinger | 52 | 2.5 |
spectral harbinger | 54 | 2.5 |
spectral revenant | 52 | 2.5 |
spurbone skeleton | 34 | 5 |
spurbone skeleton | 33 | 5 |
spurbone skeleton | 33 | 5 |
spurbone skeleton | 31 | 5 |
spurbone skeleton | 34 | 5 |
The Fabled Black Scar | 50 | 4 |
Quest Source: 28 May 2022