Spell: Word of Restoration - Dropped By
NPC | Level | Chance |
---|---|---|
#sebilite juggernaut | 57 | 0.3 |
#The Crypt Excavator | 54 | 0.34 |
#The Golem Master | 50 | 2.5 |
#Venril Sathir | 55 | 0.79 |
a shadow drake | 47 | 0.77 |
a soul devourer | 47 | 0.5 |
a wandering wurm | 47 | 0.4 |
a wandering wurm | 48 | 0.4 |
a wurm spirit | 47 | 0.87 |
Admiral Tylix | 59 | 0.89 |
Black Scar | 45 | 0.89 |
Druushk | 67 | 1 |
Emperor Chottal | 60 | 1 |
Faerie of Dismay | 47 | 0.5 |
Felia Goldenwing | 45 | 0.6 |
Guardian of Felia | 44 | 1.28 |
guardian wurm | 60 | 0.1 |
guardian wurm | 61 | 0.1 |
Hoshkar | 66 | 1 |
Kennel Master Al`ele | 56 | 0.2 |
myconid spore king | 56 | 1 |
Nexona | 65 | 1 |
Overking Bathezid | 65 | 0.27 |
Phara Dar | 66 | 1 |
Queen Velazul Di`zok | 62 | 0.38 |
sebilite juggernaut | 57 | 0.3 |
sebilite juggernaut | 57 | 0.3 |
Silverwing | 66 | 1 |
Xygoz | 65 | 1 |
Quest Source: 28 May 2022