Master Wu`s Tailoring Secrets - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Tailor Panya | (-1437, -1487) | 0 | 3 | 0 | 0 |
East Freeport | Ilyon Olditia | (-99, -818) | 0 | 3 | 0 | 0 |
East Freeport | Malonwen Kaleius | (143, -837) | 0 | 3 | 0 | 0 |
Firiona Vie | Dionin Needlespin | (-3642, 1985) | 0 | 3 | 0 | 0 |
The Abysmal Sea | Tonlyei Lyhin | (39, 146) | 0 | 3 | 0 | 0 |
The Abysmal Sea | Garald Samer | (38, 125) | 0 | 3 | 0 | 0 |
The Bazaar | Domalisar Cournoyer | (-70, 51) | 0 | 3 | 0 | 0 |
The Bazaar | Domalisar Cournoyer | (-70, 51) | 0 | 3 | 0 | 0 |
The Bazaar | Domalisar Cournoyer | (-614, -27) | 0 | 3 | 0 | 0 |
The Bazaar | Domalisar Cournoyer | (-614, -27) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Higwyn Matrick | (120, 1480) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Tratlan Matrick | (118, 1465) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Sherin Matrick | (91, 1475) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Tailor Kujen | (-335, 951) | 0 | 3 | 0 | 0 |
The Plane of Knowledge | Artisan Kazin | (-303, 764) | 0 | 3 | 0 | 0 |
Quest Source: 28 May 2022