Arch Magus Grimoire - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Corathus Creep | Merchant Model CGXXIV | (-361, 177) | 50 | 0 | 0 | 0 |
Crescent Reach | Researcher Kakra | (-1439, -1493) | 50 | 0 | 0 | 0 |
Relic, the Artifact City | Ngroth | (913, 471) | 50 | 0 | 0 | 0 |
The Plane of Knowledge | Sansus Rasumus | (-300, 733) | 50 | 0 | 0 | 0 |
The Plane of Knowledge | Scholar Klaz | (-336, 725) | 50 | 0 | 0 | 0 |
The Plane of Knowledge | Sansus Rasumus | (-300, 733) | 50 | 0 | 0 | 0 |
West Freeport | Malrion Rilius | (515, -1457) | 50 | 0 | 0 | 0 |
West Freeport | Indrian Rakeaus | (499, -1457) | 50 | 0 | 0 | 0 |
Quest Source: 28 May 2022