Song: Jaxan`s Jig o` Vigor - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Vilizon | (-446, -1137) | 0 | 1 | 0 | 0 |
East Freeport | Lysric Loresinger | (-1096, -827) | 0 | 1 | 0 | 0 |
High Keep | Justin Ryhmes | (62, -221) | 0 | 1 | 0 | 0 |
North Freeport | Lysric Loresinger | (-145, 579) | 0 | 1 | 0 | 0 |
South Qeynos | Lysric Loresinger | (555, -159) | 0 | 1 | 0 | 0 |
The City of Shar Vahl | Scribe Tolniq | (-2, 598) | 0 | 1 | 0 | 0 |
The City of Shar Vahl | Scribe Qualia | (29, 558) | 0 | 1 | 0 | 0 |
The Greater Faydark | Beleth Streamfoot | (-241, 231) | 0 | 1 | 0 | 0 |
The Mines of Gloomingdeep | Tinkerer Keridon | (4, 39) | 0 | 1 | 0 | 0 |
Quest Source: 28 May 2022