Spell: Tashani - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1108, -988) | 0 | 5 | 4 | 1 |
Neriak - Commons | Litz B`Div | (130, -955) | 0 | 5 | 4 | 1 |
South Qeynos | Corrao Duperame | (300, -560) | 0 | 5 | 4 | 1 |
Southern Felwithe | Seren the Swift | (511, -910) | 0 | 5 | 4 | 1 |
The Erudin Palace | Estra Nancer | (535, 762) | 0 | 5 | 4 | 1 |
The Plane of Knowledge | Illusionist Jerup | (-74, 1041) | 0 | 5 | 4 | 1 |
West Freeport | Lasiris Oncre | (113, -772) | 0 | 5 | 4 | 1 |
West Freeport | Lasiris Oncre | (-249, -925) | 0 | 5 | 4 | 1 |
Quest Source: 28 May 2022