Spell: Staff of Runes - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1073, -1038) | 1 | 4 | 6 | 4 |
East Freeport | Eyon Swougius | (-1336, -56) | 1 | 4 | 6 | 4 |
Erudin | Chembla Ellent | (-1048, -244) | 1 | 4 | 6 | 4 |
Neriak - 3rd Gate | Ash C`Luzz | (916, -1351) | 1 | 4 | 6 | 4 |
The Abysmal Sea | Ardtia Aughsan | (-178, -227) | 1 | 4 | 6 | 4 |
The Plane of Knowledge | Elementalist Somat | (100, 1108) | 1 | 4 | 6 | 4 |
Quest Source: 28 May 2022