Spell: Illusion: Dark Elf - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1120, -1040) | 0 | 0 | 9 | 2 |
Crescent Reach | Vilizon | (-446, -1137) | 0 | 0 | 9 | 2 |
Neriak - Commons | Syrn L`Crit | (139, -900) | 0 | 0 | 9 | 2 |
South Qeynos | Celamari Marre | (330, -625) | 0 | 0 | 9 | 2 |
Southern Felwithe | Berill Gladeleaper | (531, -869) | 0 | 0 | 9 | 2 |
The Erudin Palace | Pinilla | (566, 736) | 0 | 0 | 9 | 2 |
The Mines of Gloomingdeep | Tinkerer Keridon | (4, 39) | 0 | 0 | 9 | 2 |
The Plane of Knowledge | Illusionist Jerup | (-74, 1041) | 0 | 0 | 9 | 2 |
The Plane of Knowledge | Illusionist Jerupa | (-88, 1043) | 0 | 0 | 9 | 2 |
West Freeport | Monat D`Larme | (124, -773) | 0 | 0 | 9 | 2 |
West Freeport | Monat D`Larme | (-247, -905) | 0 | 0 | 9 | 2 |
Quest Source: 28 May 2022