Spell: Breath of the Dead - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
East Freeport | Malalon Morotia | (-840, 281) | 0 | 9 | 2 | 7 |
East Freeport | Ealyson Roloius | (-1381, -34) | 0 | 9 | 2 | 7 |
Oggok | Crilt | (272, -6) | 0 | 9 | 2 | 7 |
Paineel | Brettas Norval | (889, 470) | 0 | 9 | 2 | 7 |
The Abysmal Sea | Daris Rodril | (-233, -180) | 0 | 9 | 2 | 7 |
The Abysmal Sea | Yiem Rynawu | (-160, -195) | 0 | 9 | 2 | 7 |
The Plane of Knowledge | Reaver Uledrith | (-34, 733) | 0 | 9 | 2 | 7 |
The Plane of Knowledge | Heretic Drahur | (15, 738) | 0 | 9 | 2 | 7 |
The Rathe Mountains | Scribe Vordangl | (-1771, 2156) | 0 | 9 | 2 | 7 |
Quest Source: 28 May 2022