Spell: Malignant Dead - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis East | Lord Vizaroth | (1134, -97) | 8 | 9 | 7 | 3 |
East Freeport | Malalon Morotia | (-840, 281) | 8 | 9 | 7 | 3 |
East Freeport | Ealyson Roloius | (-1381, -34) | 8 | 9 | 7 | 3 |
The Abysmal Sea | Daris Rodril | (-233, -180) | 8 | 9 | 7 | 3 |
The Abysmal Sea | Yiem Rynawu | (-160, -195) | 8 | 9 | 7 | 3 |
The Plane of Knowledge | Reaver Thirlan | (-56, 722) | 8 | 9 | 7 | 3 |
The Plane of Knowledge | Heretic Elirev | (46, 717) | 8 | 9 | 7 | 3 |
Quest Source: 28 May 2022