Spell: Envenomed Bolt - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis East | Grazik Plaguebringer | (1126, -260) | 22 | 5 | 3 | 4 |
Cabilis West | Lithriss Frizen | (173, 654) | 22 | 5 | 3 | 4 |
East Freeport | Eyan Rehius | (-152, 376) | 22 | 5 | 3 | 4 |
East Freeport | Ealyson Roloius | (-1381, -34) | 22 | 5 | 3 | 4 |
Everfrost Peaks | Talin O`Donal | (3611, 671) | 22 | 5 | 3 | 4 |
Everfrost Peaks | Starn Bearjumper | (2871, -3431) | 22 | 5 | 3 | 4 |
Innothule Swamp | Stragak | (1168, 539) | 22 | 5 | 3 | 4 |
The Abysmal Sea | Hatem | (-134, -88) | 22 | 5 | 3 | 4 |
The Abysmal Sea | Yiem Rynawu | (-160, -195) | 22 | 5 | 3 | 4 |
The City of Shar Vahl | Dar Khura Ahmih | (-212, -348) | 22 | 5 | 3 | 4 |
The Innothule Swamp | Stragak | (874, -244) | 22 | 5 | 3 | 4 |
The Overthere | Finlay Kitoran | (2769, 2365) | 22 | 5 | 3 | 4 |
The Plane of Knowledge | Mystic Goharkor | (75, 878) | 22 | 5 | 3 | 4 |
The Plane of Knowledge | Heretic Elirev | (46, 717) | 22 | 5 | 3 | 4 |
The Rathe Mountains | Scribe Garp | (-1658, 375) | 22 | 5 | 3 | 4 |
Quest Source: 28 May 2022