Spell: Scale of Wolf - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
East Freeport | Ennarn Shotius | (-941, -402) | 1 | 2 | 7 | 4 |
East Freeport | Eyan Rehius | (-152, 376) | 1 | 2 | 7 | 4 |
Firiona Vie | Arial Fern | (-3239, 2257) | 1 | 2 | 7 | 4 |
Firiona Vie | Shelae Wolfkin | (-3817, 1639) | 1 | 2 | 7 | 4 |
The Abysmal Sea | Hatem | (-134, -88) | 1 | 2 | 7 | 4 |
The Abysmal Sea | Burumy Fahon | (-79, -197) | 1 | 2 | 7 | 4 |
The Overthere | Kuglaz Grot | (2757, 2424) | 1 | 2 | 7 | 4 |
The Plane of Knowledge | Mystic Abomin | (75, 820) | 1 | 2 | 7 | 4 |
The Plane of Knowledge | Wanderer Qenda | (-85, 1050) | 1 | 2 | 7 | 4 |
The Plane of Knowledge | Wanderer Qendaa | (-83, 1062) | 1 | 2 | 7 | 4 |
The Rathe Mountains | Scribe Garp | (-1658, 375) | 1 | 2 | 7 | 4 |
Quest Source: 28 May 2022