Spell: Curse of the Simple Mind - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1108, -993) | 1 | 9 | 9 | 0 |
East Freeport | Rolfic Gohar | (-189, -277) | 1 | 9 | 9 | 0 |
East Freeport | Eywen Nalous | (-1285, -114) | 1 | 9 | 9 | 0 |
Neriak - Commons | Kizya D`Dbth | (176, -925) | 1 | 9 | 9 | 0 |
Sanctus Seru | Pawil Ocirak | (285, 150) | 1 | 9 | 9 | 0 |
Skyshrine | Salginor | (353, -755) | 1 | 9 | 9 | 0 |
Skyshrine | Salginor | (273, -849) | 1 | 9 | 9 | 0 |
South Qeynos | Isobelle Losiwoo | (326, -634) | 1 | 9 | 9 | 0 |
Southern Felwithe | Est Treewalker | (593, -911) | 1 | 9 | 9 | 0 |
The Abysmal Sea | Phoenth Ingven | (-220, -195) | 1 | 9 | 9 | 0 |
The Erudin Palace | Horacia Garnellia | (533, 727) | 1 | 9 | 9 | 0 |
The Plane of Knowledge | Illusionist Sevat | (-85, 1063) | 1 | 9 | 9 | 0 |
West Freeport | Yarina Zarampo | (133, -763) | 1 | 9 | 9 | 0 |
West Freeport | Yarina Zarampo | (-210, -892) | 1 | 9 | 9 | 0 |
Quest Source: 28 May 2022