Spell: Elementaling: Earth - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1093, -1036) | 0 | 0 | 7 | 2 |
Neriak - Commons | Riv N`Mar | (141, -977) | 0 | 0 | 7 | 2 |
South Qeynos | Ingaria Dinego | (323, -586) | 0 | 0 | 7 | 2 |
Southern Felwithe | Griff Candleflame | (720, -514) | 0 | 0 | 7 | 2 |
The Erudin Palace | Onyssa Vroce | (696, 955) | 0 | 0 | 7 | 2 |
The Plane of Knowledge | Elementalist Somat | (100, 1108) | 0 | 0 | 7 | 2 |
The Plane of Knowledge | Elementalist Somata | (105, 1106) | 0 | 0 | 7 | 2 |
West Freeport | Tharma Jaremi | (108, -757) | 0 | 0 | 7 | 2 |
West Freeport | Tharma Jaremi | (-133, -938) | 0 | 0 | 7 | 2 |
Quest Source: 28 May 2022