Spell: Column of Frost - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1060, -976) | 0 | 0 | 5 | 5 |
Crescent Reach | Giddori | (-459, -1151) | 0 | 0 | 5 | 5 |
Neriak - Commons | Mak Ixtaz | (172, -896) | 0 | 0 | 5 | 5 |
South Qeynos | Rosdaria Sepria | (327, -671) | 0 | 0 | 5 | 5 |
Southern Felwithe | Celent Newmist | (450, -340) | 0 | 0 | 5 | 5 |
The Erudin Palace | Gissa Brist | (892, 742) | 0 | 0 | 5 | 5 |
The Mines of Gloomingdeep | Tinkerer Gordish | (17, 44) | 0 | 0 | 5 | 5 |
The Plane of Knowledge | Channeler Olaemos | (-40, 836) | 0 | 0 | 5 | 5 |
West Freeport | Mirpa Arana | (142, -760) | 0 | 0 | 5 | 5 |
West Freeport | Mirpa Arana | (-559, -947) | 0 | 0 | 5 | 5 |
Quest Source: 28 May 2022