Spell: Shock of Blades - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1093, -1036) | 0 | 0 | 4 | 3 |
Crescent Reach | Giddori | (-459, -1151) | 0 | 0 | 4 | 3 |
Neriak - Commons | Riv N`Mar | (141, -977) | 0 | 0 | 4 | 3 |
South Qeynos | Ingaria Dinego | (323, -586) | 0 | 0 | 4 | 3 |
Southern Felwithe | Griff Candleflame | (720, -514) | 0 | 0 | 4 | 3 |
The Erudin Palace | Onyssa Vroce | (696, 955) | 0 | 0 | 4 | 3 |
The Mines of Gloomingdeep | Tinkerer Gordish | (17, 44) | 0 | 0 | 4 | 3 |
The Plane of Knowledge | Elementalist Somat | (100, 1108) | 0 | 0 | 4 | 3 |
West Freeport | Tharma Jaremi | (108, -757) | 0 | 0 | 4 | 3 |
West Freeport | Tharma Jaremi | (-133, -938) | 0 | 0 | 4 | 3 |
Quest Source: 28 May 2022