Spell: Eye of Zomm - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1093, -1036) | 0 | 0 | 3 | 4 |
Crescent Reach | Giddori | (-459, -1151) | 0 | 0 | 3 | 4 |
Erudin | Weltria Ostriss | (-1111, -242) | 0 | 0 | 3 | 4 |
Neriak - 3rd Gate | Jusar V`Lask | (913, -1278) | 0 | 0 | 3 | 4 |
Neriak - Commons | Riv N`Mar | (141, -977) | 0 | 0 | 3 | 4 |
South Qeynos | Ingaria Dinego | (323, -586) | 0 | 0 | 3 | 4 |
Southern Felwithe | Griff Candleflame | (720, -514) | 0 | 0 | 3 | 4 |
Southern Felwithe | Serri Moonwatcher | (437, -451) | 0 | 0 | 3 | 4 |
The Erudin Palace | Onyssa Vroce | (696, 955) | 0 | 0 | 3 | 4 |
The Mines of Gloomingdeep | Tinkerer Gordish | (17, 44) | 0 | 0 | 3 | 4 |
The Plane of Knowledge | Channeler Olaemos | (-40, 836) | 0 | 0 | 3 | 4 |
The Plane of Knowledge | Elementalist Somat | (100, 1108) | 0 | 0 | 3 | 4 |
West Freeport | Tharma Jaremi | (108, -757) | 0 | 0 | 3 | 4 |
West Freeport | Tharma Jaremi | (-133, -938) | 0 | 0 | 3 | 4 |
Quest Source: 28 May 2022