Spell: Flare - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1108, -1022) | 0 | 0 | 2 | 0 |
Crescent Reach | Giddori | (-459, -1151) | 0 | 0 | 2 | 0 |
Neriak - Commons | Cizzar J`Axx | (134, -924) | 0 | 0 | 2 | 0 |
South Qeynos | Neapha Vesturo | (315, -553) | 0 | 0 | 2 | 0 |
South Qeynos | Tsuden Korinte | (324, -595) | 0 | 0 | 2 | 0 |
Southern Felwithe | Vellera Wintergreen | (719, -528) | 0 | 0 | 2 | 0 |
Southern Felwithe | Elle Leafdancer | (664, -514) | 0 | 0 | 2 | 0 |
The Erudin Palace | Killi Frillep | (694, 921) | 0 | 0 | 2 | 0 |
The Mines of Gloomingdeep | Tinkerer Gordish | (17, 44) | 0 | 0 | 2 | 0 |
The Plane of Knowledge | Elementalist Somat | (100, 1108) | 0 | 0 | 2 | 0 |
West Freeport | Trepo Merrop | (136, -763) | 0 | 0 | 2 | 0 |
West Freeport | Trepo Merrop | (-201, -852) | 0 | 0 | 2 | 0 |
Quest Source: 28 May 2022