Spell: Eye of Confusion - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1101, -982) | 0 | 0 | 2 | 8 |
Crescent Reach | Vilizon | (-446, -1137) | 0 | 0 | 2 | 8 |
Neriak - Commons | Tal G`Noir | (156, -976) | 0 | 0 | 2 | 8 |
South Qeynos | Gero Yopetu | (310, -551) | 0 | 0 | 2 | 8 |
Southern Felwithe | Porra | (577, -801) | 0 | 0 | 2 | 8 |
The Erudin Palace | Danilla Delucic | (502, 762) | 0 | 0 | 2 | 8 |
The Mines of Gloomingdeep | Tinkerer Keridon | (4, 39) | 0 | 0 | 2 | 8 |
The Plane of Knowledge | Illusionist Jerup | (-74, 1041) | 0 | 0 | 2 | 8 |
West Freeport | Atvo Siro | (108, -734) | 0 | 0 | 2 | 8 |
West Freeport | Atvo Siro | (-192, -959) | 0 | 0 | 2 | 8 |
Quest Source: 28 May 2022