Spell: Strength of Earth - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Menzra | (-443, -1142) | 0 | 0 | 4 | 2 |
East Freeport | Ardrian Zhusius | (-730, 419) | 0 | 0 | 4 | 2 |
Rivervale | Staria Longhair | (-61, -408) | 0 | 0 | 4 | 2 |
Shadow Haven | Teriesl Windwalker | (320, 1249) | 0 | 0 | 4 | 2 |
The Abysmal Sea | Dadein Shadowbow | (-168, -174) | 0 | 0 | 4 | 2 |
The Greater Faydark | Verth Mistwielder | (-413, 496) | 0 | 0 | 4 | 2 |
The Greater Faydark | Zelli Starsfire | (-622, 245) | 0 | 0 | 4 | 2 |
The Mines of Gloomingdeep | Rowyl | (-37, 42) | 0 | 0 | 4 | 2 |
The Plane of Knowledge | Pathfinder Vaered | (36, 823) | 0 | 0 | 4 | 2 |
The Plane of Knowledge | Wanderer Astobin | (-75, 985) | 0 | 0 | 4 | 2 |
The Surefall Glade | Sallah | (-156, -287) | 0 | 0 | 4 | 2 |
The Surefall Glade | Durvinna Barkkis | (105, -114) | 0 | 0 | 4 | 2 |
Quest Source: 28 May 2022