Spell: Charm Animals - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Cabilis East | Vessel Spirit Companion | (1149, -293) | 1 | 2 | 7 | 8 |
East Freeport | Ennarn Shotius | (-941, -402) | 1 | 2 | 7 | 8 |
East Freeport | Eyan Rehius | (-152, 376) | 1 | 2 | 7 | 8 |
Rivervale | Torth Largefoot | (-30, -384) | 1 | 2 | 7 | 8 |
The Abysmal Sea | Hatem | (-134, -88) | 1 | 2 | 7 | 8 |
The Abysmal Sea | Burumy Fahon | (-79, -197) | 1 | 2 | 7 | 8 |
The Greater Faydark | Horth Evergreen | (-643, 219) | 1 | 2 | 7 | 8 |
The Plane of Knowledge | Mystic Goharkor | (75, 878) | 1 | 2 | 7 | 8 |
The Plane of Knowledge | Wanderer Astobin | (-75, 985) | 1 | 2 | 7 | 8 |
The Rathe Mountains | Scribe Garp | (-1658, 375) | 1 | 2 | 7 | 8 |
The Surefall Glade | Arrivae Valleren | (-160, -301) | 1 | 2 | 7 | 8 |
The Western Plains of Karana | Analya | (-4034, -2489) | 1 | 2 | 7 | 8 |
Quest Source: 28 May 2022