Spell: Drones of Doom - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
East Freeport | Ennarn Shotius | (-941, -402) | 4 | 2 | 2 | 6 |
East Freeport | Ardrian Zhusius | (-730, 419) | 4 | 2 | 2 | 6 |
Firiona Vie | Raciel Sanherb | (-3397, 3308) | 4 | 2 | 2 | 6 |
Steamfont Mountains | Crisyn | (-1750, 1655) | 4 | 2 | 2 | 6 |
The Abysmal Sea | Dadein Shadowbow | (-168, -174) | 4 | 2 | 2 | 6 |
The Abysmal Sea | Burumy Fahon | (-79, -197) | 4 | 2 | 2 | 6 |
The Plane of Knowledge | Pathfinder Thoajin | (-40, 827) | 4 | 2 | 2 | 6 |
The Plane of Knowledge | Wanderer Qenda | (-85, 1050) | 4 | 2 | 2 | 6 |
The Plane of Knowledge | Wanderer Qendaa | (-83, 1062) | 4 | 2 | 2 | 6 |
The Steamfont Mountains | Crisyn | (-1373, 1619) | 4 | 2 | 2 | 6 |
Quest Source: 28 May 2022