Spell: Firefist - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Menzra | (-443, -1142) | 0 | 0 | 3 | 4 |
East Freeport | Ardrian Zhusius | (-730, 419) | 0 | 0 | 3 | 4 |
Rivervale | Staria Longhair | (-61, -408) | 0 | 0 | 3 | 4 |
Shadow Haven | Teriesl Windwalker | (320, 1249) | 0 | 0 | 3 | 4 |
The Abysmal Sea | Dadein Shadowbow | (-168, -174) | 0 | 0 | 3 | 4 |
The Greater Faydark | Zelli Starsfire | (-622, 245) | 0 | 0 | 3 | 4 |
The Mines of Gloomingdeep | Rowyl | (-37, 42) | 0 | 0 | 3 | 4 |
The Plane of Knowledge | Pathfinder Viliken | (5, 882) | 0 | 0 | 3 | 4 |
The Plane of Knowledge | Wanderer Astobin | (-75, 985) | 0 | 0 | 3 | 4 |
The Surefall Glade | Sallah | (-156, -287) | 0 | 0 | 3 | 4 |
Quest Source: 28 May 2022