Spell: Harmony - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Crescent Reach | Menzra | (-443, -1142) | 0 | 0 | 2 | 8 |
East Freeport | Ardrian Zhusius | (-730, 419) | 0 | 0 | 2 | 8 |
Rivervale | Bumpy Quickfinger | (-75, -409) | 0 | 0 | 2 | 8 |
Shadow Haven | Feirus Hollowbranch | (280, 1211) | 0 | 0 | 2 | 8 |
The Abysmal Sea | Dadein Shadowbow | (-168, -174) | 0 | 0 | 2 | 8 |
The Greater Faydark | Verth Mistwielder | (-413, 496) | 0 | 0 | 2 | 8 |
The Greater Faydark | Uleen Laughingwater | (-640, 239) | 0 | 0 | 2 | 8 |
The Mines of Gloomingdeep | Rowyl | (-37, 42) | 0 | 0 | 2 | 8 |
The Plane of Knowledge | Pathfinder Viliken | (5, 882) | 0 | 0 | 2 | 8 |
The Plane of Knowledge | Wanderer Astobin | (-75, 985) | 0 | 0 | 2 | 8 |
The Plane of Knowledge | Wanderer Astobina | (-62, 986) | 0 | 0 | 2 | 8 |
The Surefall Glade | Qomber Roblen | (-106, -260) | 0 | 0 | 2 | 8 |
The Surefall Glade | Durvinna Barkkis | (105, -114) | 0 | 0 | 2 | 8 |
Quest Source: 28 May 2022