Spell: Wave of Fear - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1222, -539) | 0 | 9 | 3 | 1 |
Ak'Anon | Clockwork Merchant | (2138, -359) | 0 | 9 | 3 | 1 |
East Freeport | Palunrion Shyeitia | (-911, -403) | 0 | 9 | 3 | 1 |
Erudin | Stolace Printell | (-720, -57) | 0 | 9 | 3 | 1 |
Neriak - 3rd Gate | Svlia C`Luzz | (400, -786) | 0 | 9 | 3 | 1 |
North Freeport | Locarme Zennix | (104, 284) | 0 | 9 | 3 | 1 |
North Kaladim | Duppa Pickstone | (746, 126) | 0 | 9 | 3 | 1 |
North Qeynos | Berane Constarg | (-161, -161) | 0 | 9 | 3 | 1 |
Northern Felwithe | Allia Moondancer | (0, -445) | 0 | 9 | 3 | 1 |
Rivervale | Blippo Stumbletoe | (-206, -416) | 0 | 9 | 3 | 1 |
Shadow Haven | Adept Paloney | (23, -350) | 0 | 9 | 3 | 1 |
The Abysmal Sea | Sosina Mardar | (-42, -197) | 0 | 9 | 3 | 1 |
The Plane of Knowledge | Vicar Ceraen | (8, 1104) | 0 | 9 | 3 | 1 |
The Qeynos Aqueduct System | Tessia Sowtsui | (338, -436) | 0 | 9 | 3 | 1 |
The Rathe Mountains | Scribe Biddlegorb | (-1869, 2090) | 0 | 9 | 3 | 1 |
The Rathe Mountains | Scribe Gokk | (-1723, 336) | 0 | 9 | 3 | 1 |
West Freeport | Locarme Zennix | (1534, -1658) | 0 | 9 | 3 | 1 |
Quest Source: 28 May 2022