Spell: Augmentation - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Ak'Anon | Clockwork Merchant | (1108, -993) | 2 | 6 | 1 | 7 |
East Freeport | Rolfic Gohar | (-189, -277) | 2 | 6 | 1 | 7 |
East Freeport | Eywen Nalous | (-1285, -114) | 2 | 6 | 1 | 7 |
Neriak - Commons | Kizya D`Dbth | (176, -925) | 2 | 6 | 1 | 7 |
Sanctus Seru | Pawil Ocirak | (285, 150) | 2 | 6 | 1 | 7 |
Skyshrine | Salginor | (353, -755) | 2 | 6 | 1 | 7 |
Skyshrine | Salginor | (273, -849) | 2 | 6 | 1 | 7 |
South Qeynos | Isobelle Losiwoo | (326, -634) | 2 | 6 | 1 | 7 |
Southern Felwithe | Est Treewalker | (593, -911) | 2 | 6 | 1 | 7 |
The Abysmal Sea | Phoenth Ingven | (-220, -195) | 2 | 6 | 1 | 7 |
The Erudin Palace | Horacia Garnellia | (533, 727) | 2 | 6 | 1 | 7 |
The Plane of Knowledge | Illusionist Sevat | (-85, 1063) | 2 | 6 | 1 | 7 |
West Freeport | Yarina Zarampo | (133, -763) | 2 | 6 | 1 | 7 |
West Freeport | Yarina Zarampo | (-210, -892) | 2 | 6 | 1 | 7 |
Quest Source: 28 May 2022