Dusty Burlap Cord - Dropped By
NPC | Level | Chance |
---|---|---|
a fierce kobold | 7 | 3.7 |
a fierce kobold | 5 | 3.7 |
a fierce kobold | 6 | 3.7 |
a kobold | 7 | 1.75 |
a kobold | 8 | 1.75 |
a kobold | 9 | 1.75 |
a kobold | 25 | 1.75 |
a kobold archer | 5 | 1.84 |
a kobold archer | 7 | 1.84 |
a kobold archer | 6 | 1.84 |
a kobold enforcer | 7 | 8.5 |
a kobold enforcer | 6 | 8.5 |
a kobold fisherman | 4 | 0.99 |
a kobold fisherman | 3 | 0.99 |
a kobold fisherman | 2 | 0.99 |
a kobold guard | 5 | 0.75 |
a kobold guard | 4 | 0.75 |
a kobold guard | 3 | 0.75 |
a kobold pit fighter | 13 | 0.53 |
a kobold pit fighter | 14 | 0.53 |
a kobold pit fighter | 15 | 0.53 |
a kobold runt | 2 | 2.25 |
a kobold runt | 4 | 2.25 |
a kobold runt | 3 | 2.25 |
a kobold scout | 3 | 1.51 |
a kobold scout | 5 | 1.51 |
a kobold scout | 4 | 1.51 |
a kobold sentry | 8 | 1.75 |
a kobold sentry | 7 | 1.75 |
a kobold sentry | 9 | 1.75 |
a rabid kobold | 5 | 1.5 |
a rabid kobold | 6 | 1.5 |
a rabid kobold | 7 | 1.5 |
Quest Source: 28 May 2022