Odd Cold Iron Necklace - Dropped By
NPC | Level | Chance |
---|---|---|
a greater kobold shaman | 21 | 3.5 |
a greater kobold shaman | 20 | 3.5 |
a greater kobold shaman | 18 | 3.5 |
a greater kobold shaman | 22 | 3.5 |
a greater kobold shaman | 19 | 3.5 |
a greater shaman | 17 | 9.17 |
a greater shaman | 15 | 9.17 |
a greater shaman | 14 | 9.17 |
a greater shaman | 13 | 9.17 |
a greater shaman | 16 | 9.17 |
a highland kobold shaman | 24 | 5.48 |
a highland kobold shaman | 26 | 5.48 |
a highland kobold shaman | 25 | 5.48 |
a highland kobold shaman | 23 | 5.48 |
a highland kobold shaman | 27 | 5.48 |
a kobold wanderer | 16 | 8.25 |
a kobold wanderer | 13 | 8.25 |
a kobold wanderer | 15 | 8.25 |
a lesser kobold shaman | 14 | 6.37 |
a lesser kobold shaman | 16 | 6.37 |
a lesser kobold shaman | 17 | 6.37 |
a lesser kobold shaman | 15 | 6.37 |
a lesser kobold shaman | 13 | 6.37 |
High Shaman Drogik | 22 | 11 |
Quest Source: 28 May 2022