Freshly Cleaned Vegetables - Sold By
Zone | Merchant | Location | Plat | Gold | Silver | Copper |
---|---|---|---|---|---|---|
Sanctus Seru | Milner McHazlo | (283, -534) | 0 | 0 | 5 | 0 |
South Desert of Ro | Merchant Ulyssa | (2023, -1232) | 0 | 0 | 5 | 0 |
Southern Desert of Ro | Merchant Ulyssa | (128, 495) | 0 | 0 | 5 | 0 |
The City of Shar Vahl | Brokh | (308, -307) | 0 | 0 | 5 | 0 |
The City of Thurgadin | Petcas Coldbeard | (-57, 94) | 0 | 0 | 5 | 0 |
The Plane of Knowledge | Perago Crotal | (18, 249) | 0 | 0 | 5 | 0 |
The Plane of Knowledge | Brewmaster Berina | (-321, 984) | 0 | 0 | 5 | 0 |
The Rathe Mountains | Zok Grop | (-2374, 843) | 0 | 0 | 5 | 0 |
The Resplendent Temple | #Lumar the Traveled | (2181, -254) | 0 | 0 | 5 | 0 |
The Western Plains of Karana | Cleet Miller Jr | (-3013, -5735) | 0 | 0 | 5 | 0 |
Quest Source: 28 May 2022