Vegetables - Used in Recipe
Recipe | Skill | Trivial | Can Fail |
---|---|---|---|
Baking | 244 | Yes | |
Baking | 182 | Yes | |
Baking | 212 | Yes | |
Baking | 227 | Yes | |
Baking | 242 | Yes | |
Baking | 136 | Yes | |
Baking | 196 | Yes | |
Baking | 227 | Yes | |
Baking | 242 | Yes | |
Baking | 152 | Yes | |
Baking | 196 | Yes | |
Baking | 227 | Yes | |
Baking | 242 | Yes | |
Baking | 152 | Yes | |
Baking | 212 | Yes | |
Baking | 227 | Yes | |
Baking | 182 | Yes | |
Baking | 242 | Yes | |
Baking | 136 | Yes | |
Baking | 192 | Yes | |
Baking | 222 | Yes | |
Baking | 236 | Yes | |
Baking | 252 | Yes | |
Baking | 147 | Yes | |
Baking | 207 | Yes | |
Baking | 236 | Yes | |
Baking | 252 | Yes | |
Baking | 162 | Yes | |
Baking | 207 | Yes | |
Baking | 236 | Yes | |
Baking | 252 | Yes | |
Baking | 162 | Yes | |
Baking | 222 | Yes | |
Baking | 236 | Yes | |
Baking | 192 | Yes | |
Baking | 252 | Yes | |
Baking | 147 | Yes | |
Baking | 187 | Yes | |
Baking | 216 | Yes | |
Baking | 232 | Yes | |
Baking | 247 | Yes | |
Baking | 142 | Yes | |
Baking | 202 | Yes | |
Baking | 232 | Yes | |
Baking | 247 | Yes | |
Baking | 156 | Yes | |
Baking | 202 | Yes | |
Baking | 232 | Yes | |
Baking | 247 | Yes | |
Baking | 156 | Yes | |
Baking | 216 | Yes | |
Baking | 232 | Yes | |
Baking | 187 | Yes | |
Baking | 247 | Yes | |
Baking | 142 | Yes | |
Baking | 288 | Yes | |
Brewing | 31 | Yes | |
Brewing | 122 | Yes | |
Brewing | 122 | Yes | |
Brewing | 175 | Yes | |
Baking | 167 | Yes | |
Baking | 196 | Yes | |
Baking | 212 | Yes | |
Baking | 227 | Yes | |
Baking | 122 | Yes | |
Baking | 182 | Yes | |
Baking | 212 | Yes | |
Baking | 227 | Yes | |
Baking | 136 | Yes | |
Baking | 182 | Yes | |
Baking | 212 | Yes | |
Baking | 227 | Yes | |
Baking | 136 | Yes | |
Baking | 196 | Yes | |
Baking | 212 | Yes | |
Baking | 167 | Yes | |
Baking | 227 | Yes | |
Baking | 122 | Yes | |
Baking | 122 | Yes | |
Baking | 132 | Yes | |
Brewing | 132 | Yes | |
Baking | 132 | Yes | |
Baking | 132 | Yes | |
Baking | 172 | Yes | |
Baking | 202 | Yes | |
Baking | 216 | Yes | |
Baking | 232 | Yes | |
Baking | 127 | Yes | |
Baking | 187 | Yes | |
Baking | 216 | Yes | |
Baking | 232 | Yes | |
Baking | 142 | Yes | |
Baking | 187 | Yes | |
Baking | 216 | Yes | |
Baking | 232 | Yes | |
Baking | 142 | Yes | |
Baking | 202 | Yes | |
Baking | 216 | Yes | |
Baking | 172 | Yes | |
Baking | 232 | Yes | |
Baking | 127 | Yes | |
Brewing | 168 | Yes | |
Baking | 244 | Yes | |
Baking | 152 | Yes | |
Baking | 182 | Yes | |
Baking | 196 | Yes | |
Baking | 212 | Yes | |
Baking | 107 | Yes | |
Baking | 167 | Yes | |
Baking | 196 | Yes | |
Baking | 212 | Yes | |
Baking | 122 | Yes | |
Baking | 167 | Yes | |
Baking | 196 | Yes | |
Baking | 212 | Yes | |
Baking | 122 | Yes | |
Baking | 182 | Yes | |
Baking | 196 | Yes | |
Baking | 152 | Yes | |
Baking | 212 | Yes | |
Baking | 107 | Yes | |
Baking | 295 | Yes | |
Baking | 244 | Yes | |
Baking | 142 | Yes | |
Baking | 142 | Yes | |
Baking | 142 | Yes | |
Baking | 176 | Yes | |
Baking | 207 | Yes | |
Baking | 222 | Yes | |
Baking | 236 | Yes | |
Baking | 132 | Yes | |
Baking | 192 | Yes | |
Baking | 222 | Yes | |
Baking | 236 | Yes | |
Baking | 147 | Yes | |
Baking | 192 | Yes | |
Baking | 222 | Yes | |
Baking | 236 | Yes | |
Baking | 147 | Yes | |
Baking | 207 | Yes | |
Baking | 222 | Yes | |
Baking | 176 | Yes | |
Baking | 236 | Yes | |
Baking | 132 | Yes | |
Baking | 87 | Yes | |
Baking | 302 | Yes | |
Baking | 148 | Yes | |
Baking | 180 | Yes | |
Baking | 82 | Yes | |
Baking | 162 | Yes | |
Baking | 192 | Yes | |
Baking | 207 | Yes | |
Baking | 222 | Yes | |
Baking | 116 | Yes | |
Baking | 176 | Yes | |
Baking | 207 | Yes | |
Baking | 222 | Yes | |
Baking | 132 | Yes | |
Baking | 176 | Yes | |
Baking | 207 | Yes | |
Baking | 222 | Yes | |
Baking | 132 | Yes | |
Baking | 192 | Yes | |
Baking | 207 | Yes | |
Baking | 162 | Yes | |
Baking | 222 | Yes | |
Baking | 116 | Yes | |
Baking | 156 | Yes | |
Baking | 187 | Yes | |
Baking | 202 | Yes | |
Baking | 216 | Yes | |
Baking | 112 | Yes | |
Baking | 202 | Yes | |
Baking | 216 | Yes | |
Baking | 127 | Yes | |
Baking | 172 | Yes | |
Baking | 202 | Yes | |
Baking | 216 | Yes | |
Baking | 127 | Yes | |
Baking | 187 | Yes | |
Baking | 202 | Yes | |
Baking | 156 | Yes | |
Baking | 216 | Yes | |
Baking | 112 | Yes | |
Baking | 295 | Yes | |
Pottery | 0 | No | |
Baking | 268 | Yes | |
Baking | 295 | Yes | |
Brewing | 102 | Yes | |
Brewing | 102 | Yes | |
Baking | 255 | Yes | |
Baking | 275 | Yes | |
Baking | 142 | Yes | |
Baking | 115 | Yes | |
Baking | 68 | Yes | |
Brewing | 135 | Yes |
Quest Source: 28 May 2022